Current Bids/Proposals
Planholders lists are made available through Drexel Technologies, Inc.
The date, time, and location for bid openings vary. See Notice to Bidders for specific project bid opening information.
Bid/proposal types are defined as follows:
- COM - Bid Commodities
- CONST - Bid Construction
- RFP - Request for Proposal
- RFQ&I - Request for Qualifications and Interest
- SVCS – Services
- RFS – Request for Sponsorship
- AUCTION – Notice of Public Auction
TYPE | PROJECT NAME | Documents | PROJECT MANAGER | DEADLINE | Results |
| CONST | 2013 Pavement Marking | NTB | Steve Schooley 913 477-7662
| 11:30 AM June 19, 2013 | |
| CONST | Lenexa Monument Signage 2013 | Logan Wagler 913 477-7140 | Results | ||
CONST | 100th Street and Darnell Street Storm Drainage and Street Improvements |
| Tom Jacobs 913 477-7644 | Results | |
CONST | Pavement Management Program – Mill & Overlay | Ben Clark 913 477-7795 | |||
CONST | Pavement Management Program – Seal Coat | Ben Clark 913 477-7795 | |||
CONST | Clare Road to Gleason Road, 81st Terrace Stormwater Improvements | Tom Jacobs 913 477-7644 | |||
CONST | 83rd & Acuff Storm Drainage Improvements | Tom Jacobs 913 477-7644 | |||
CONST | Little Mill Creek Restoration | Tom Jacobs 913 477-7644 |
